2/2
${data.index + 1}/${data.total}
Description
SPU: DZ-161851-FY
Fabric Name: 100% Cotton-blend
Pattern: Viking Compass Pattern
Process: Zipper
Style: Retro
Length: Regular
Collar: Hoodie Collar
Popular Elements: Tie-Dye, Ombre
Sleeve Type: Long Sleeve
Occasion: Daily
Theme: Spring, Fall
NOTE: If you are not sure, please choose a larger size. If you have any doubts about this product, we suggest you contact our customer service team. Due to the color difference between the screens of different electronic devices (computers, mobile phones or ipads), especially the CRT screen and the LCD screen, the color of the item may be slightly different from what you see in the photos, please take the actual product as the standard.
Size | Shoulder | Bust | Length | Sleeve | Waist | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 40 | 15.6 | 88 | 34.3 | 71 | 27.7 | 65 | 25.4 | 75 | 29.3 |
M | 41 | 16.0 | 92 | 35.9 | 72 | 28.1 | 66 | 25.7 | 80 | 31.2 |
L | 42.2 | 16.5 | 98 | 38.2 | 73 | 28.5 | 67 | 26.1 | 86 | 33.5 |
XL | 43.4 | 16.9 | 104 | 40.6 | 74 | 28.9 | 68 | 26.5 | 92 | 35.9 |
2XL | 44.6 | 17.4 | 110 | 42.9 | 75 | 29.3 | 69 | 26.9 | 98 | 38.2 |
3XL | 45.8 | 17.9 | 116 | 45.2 | 76 | 29.6 | 70 | 27.3 | 104 | 40.6 |
4XL | 47 | 18.3 | 122 | 47.6 | 77 | 30.0 | 71 | 27.7 | 110 | 42.9 |
5XL | 48.2 | 18.8 | 128 | 49.9 | 78 | 30.4 | 72 | 28.1 | 116 | 45.2 |
Due to manual measurement, there may be an error of 1-3cm |
Size Chart