2/2
${data.index + 1}/${data.total}
Description
SPU: WM0920013
Pattern: Moon and Stars
Process: Printed
Style: Casual
Length: Regular
Collar: Round Neck
Popular Elements: Moon and Stars
Sleeve Type: Short Sleeve
Occasion: Daily
Theme: Summer
NOTE: If you are not sure, please choose a larger size. If you have any doubts about this product, we suggest you contact our customer service team. Due to the color difference between the screens of different electronic devices (computers, mobile phones or ipads), especially the CRT screen and the LCD screen, the color of the item may be slightly different from what you see in the photos, please take the actual product as the standard.
Size | Length | Bust | Sleeve | Shoulder | Height (Reco) | Weight (Reco) | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | in | cm | lb | kg | |
S | 68 | 26.5 | 98 | 38.2 | 20 | 7.8 | 45 | 17.6 | 5'5"-5'7" | 165-170 | 132-154 | 60-70 |
M | 71 | 27.7 | 104 | 40.6 | 20 | 7.8 | 48 | 18.7 | 5'7"-5'9" | 170-175 | 154-176 | 70-80 |
L | 73 | 28.5 | 110 | 42.9 | 20 | 7.8 | 51 | 19.9 | 5'9"-5'11" | 175-180 | 176-198 | 80-90 |
XL | 75 | 29.3 | 116 | 45.2 | 21 | 8.2 | 54 | 21.1 | 5'11"-6'1" | 180-185 | 198-220 | 90-100 |
2XL | 78 | 30.4 | 124 | 48.4 | 21 | 8.2 | 58 | 22.6 | 6'1"-6'3" | 185-190 | 220-242 | 100-110 |
3XL | 81 | 31.6 | 130 | 50.7 | 22 | 8.6 | 61 | 23.8 | 6'3"-6'5" | 190-195 | 242-264 | 110-120 |
4XL | 83 | 32.4 | 136 | 53.0 | 23 | 9.0 | 64 | 25.0 | 6'5"-6'7" | 195-200 | 264-275 | 120-125 |
5XL | 86 | 33.5 | 142 | 55.4 | 23 | 9.0 | 64 | 25.0 | 6'7" | 200 | 264-275 | 120-125 |
Due to manual measurement, there may be an error of 1-3cm |
Size Chart